Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below.
| Director Name | Audit Committee | Compensation Committee | Nominating and Governance Committee |
|---|---|---|---|
| Josef von Rickenbach Chairman of the Board | Member of the Audit CommitteeAudit Committee | Member of the Nominating and Governance CommitteeNominating and Governance Committee | |
| Reinhard Ambros | Member of the Audit CommitteeAudit Committee | Chairperson of the Compensation CommitteeCompensation Committee | |
| William Fairey | Member of the Compensation CommitteeCompensation Committee | Chairperson of the Nominating and Governance CommitteeNominating and Governance Committee | |
| Alan Musso | Chairperson of the Audit CommitteeAudit Committee | Member of the Compensation CommitteeCompensation Committee | |
| Nolan Sigal | Member of the Nominating and Governance CommitteeNominating and Governance Committee |
Legend
Chairperson icon
=
Chairperson
Member icon
=
Member
Chairman of the Board icon
=
Chairman of the Board
